About
MapProxy Version 2.0.2
WMS
| Layer | Coordinate-System | Image-Format |
|---|---|---|
| mapbox_dark | png | jpeg |
| mapbox_dark_hq | png | jpeg |
| mapbox_light | png | jpeg |
| mapbox_light_hq | png | jpeg |
| mapbox_outdoors | png | jpeg |
| mapbox_outdoors_hq | png | jpeg |
| mapbox_pirate | png | jpeg |
| mapbox_pirate_hq | png | jpeg |
| mapbox_satellite | png | jpeg |
| mapbox_satellite_hq | png | jpeg |
| mapbox_streets | png | jpeg |
| mapbox_streets_hq | png | jpeg |
| osm_mapnik | png | jpeg |
| stadia_osm_bright | png | jpeg |
| stadia_osm_bright_hq | png | jpeg |
| stadia_outdoors | png | jpeg |
| stadia_outdoors_hq | png | jpeg |
| stamen_terrain | png | jpeg |
| stamen_toner | png | jpeg |
Coordinate systems marked with * are supported without reprojection.
WMS-C
WMTS
| Layer | Coordinate-System | Image-Format |
|---|---|---|
| mapbox_dark | EPSG:3857 | png |
| mapbox_dark_hq | EPSG:3857 | png |
| mapbox_light | EPSG:3857 | png |
| mapbox_light_hq | EPSG:3857 | png |
| mapbox_outdoors | EPSG:3857 | png |
| mapbox_outdoors_hq | EPSG:3857 | png |
| mapbox_pirate | EPSG:3857 | png |
| mapbox_pirate_hq | EPSG:3857 | png |
| mapbox_satellite | EPSG:3857 | png |
| mapbox_satellite_hq | EPSG:3857 | png |
| mapbox_streets | EPSG:3857 | png |
| mapbox_streets_hq | EPSG:3857 | png |
| osm_mapnik | EPSG:3857 | png |
| stadia_osm_bright | EPSG:3857 | png |
| stadia_osm_bright_hq | EPSG:3857 | png |
| stadia_outdoors | EPSG:3857 | png |
| stadia_outdoors_hq | EPSG:3857 | png |
| stamen_terrain | EPSG:3857 | png |
| stamen_toner | EPSG:3857 | png |
TMS
| Layer | Coordinate-System | Image-Format | Layer Capabilities |
|---|---|---|---|
| mapbox_dark | EPSG:3857 | png | click here |
| mapbox_dark_hq | EPSG:3857 | png | click here |
| mapbox_light | EPSG:3857 | png | click here |
| mapbox_light_hq | EPSG:3857 | png | click here |
| mapbox_outdoors | EPSG:3857 | png | click here |
| mapbox_outdoors_hq | EPSG:3857 | png | click here |
| mapbox_pirate | EPSG:3857 | png | click here |
| mapbox_pirate_hq | EPSG:3857 | png | click here |
| mapbox_satellite | EPSG:3857 | png | click here |
| mapbox_satellite_hq | EPSG:3857 | png | click here |
| mapbox_streets | EPSG:3857 | png | click here |
| mapbox_streets_hq | EPSG:3857 | png | click here |
| osm_mapnik | EPSG:3857 | png | click here |
| stadia_osm_bright | EPSG:3857 | png | click here |
| stadia_osm_bright_hq | EPSG:3857 | png | click here |
| stadia_outdoors | EPSG:3857 | png | click here |
| stadia_outdoors_hq | EPSG:3857 | png | click here |
| stamen_terrain | EPSG:3857 | png | click here |
| stamen_toner | EPSG:3857 | png | click here |